Pré-Pré-Mirim Feminino | ||
Girls (under 9 years old) | ||
| | |
1º | Juliana Shintate | Central |
2º | Karin Tsumura | Noroeste |
3º | Karin Takaki | Central |
4º | Fabiana Shintate | Central |
5º | Anna Paula Ohya | Sudoeste |
6º | Bruna Oyafuso | Dutra Norte |
| | |
Pré-Pré-Mirim Masculino | ||
Boys (under 9 years old) | ||
| | |
1º | Felipe Miua | Central |
2º | Vinicius Furukawa | Capital |
3º | Guilherme Iraha | Dutra Norte |
4º | Thiago Murakami | Central |
5º | Rafael Iwamoto | Brasilia |
6º | Thiago Kojo | Central |
| | |
Pré-Mirim Feminino | ||
Girls (10~11 years old) | ||
| | |
1º | Bruna Takahashi | ABC Sul |
2º | Luana Saito | Central |
3º | Mainara Ota | Central |
4º | Vitoria Ucima | ABC Sul |
5º | Giovanna Tsumura | Noroeste |
6º | Mai Sekimoto | Central |
| | |
Pré-Mirim Masculino | ||
Boys (10~11 years old) | ||
| | |
1º | Eduardo Tomoike | Capital |
2º | Henrique Hayashi | Mato Grosso do Sul |
3º | Enzo Nakashima | Norte do Paraná |
4º | Henrique Uezato | Dutra Norte |
5º | Rodrigo Akiyama | Noroeste |
6º | Thomas Sakata | Norte do Paraná |
| | |
Mirim Feminino | ||
Girls (12~13 years old) | ||
| | |
1º | Leticia Nakada | ABC Sul |
2º | Martina Kohatsu | ABC Sul |
3º | Alexia Nakashima | Norte do Paraná |
4º | Allana Seino | Norte do Paraná |
5º | Beatriz Teodoro | Noroeste |
6º | Katia Otsuki | Norte do Paraná |
| | |
| Mirim Masculino | |
Boys (12~13 years old) | ||
| | |
1º | Gustavo Yokota | ABC Sul |
2º | Felipe Nagamine | Dutra Norte |
3º | Gustavo Hayashi | Capital |
4º | Elton Takano | Capital |
5º | Carlos Ishida | Capital |
6º | Jefferson Mukaibata | Central |
| | |
Infantil Feminino | ||
Girls (14~15 years old) | ||
| | |
1º | Evelyn Tomi | Mato Grosso do Sul |
2º | Juliana Yamaji | Capital |
3º | Sara Yamamoto | Central |
4º | Larissa Saito | Central |
5º | Jessica Ishii | Dutra Norte |
6º | Hanna Ueda | Norte do Paraná |
| | |
Infantil Masculino | ||
Boys (14~15 years old) | ||
| | |
1º | Massao Kohatsu | Capital |
2º | Bruno Yamana | Capital |
3º | Ricardo Arasaki | Norte do Paraná |
4º | Yutaka Matsubara | Capital |
5º | Cristiano Obuti | Norte do Paraná |
6º | Tiago Ogura | Sudoeste |
| | |
Juvenil Feminino | ||
Teenagers Girls (16~18 years old) | ||
| | |
1º | Lilian Tomioka | Mato Grosso do Sul |
2º | Gabriela Arakaki | Capital |
3º | Lia Ohira | Capital |
4º | Carolina Nagano | ABC Sul |
5º | Caroline Kajihara | ABC Sul |
6º | Karina Hayama | Mato Grosso do Sul |
| | |
Juvenil Masculino | ||
Teenagers Boys (16~18 years old) | ||
| | |
1º | Leonardo Tasato | ABC Sul |
2º | Rodrigo Miyazaki | Norte do Paraná |
3º | Fabio Kachiwazaki | Noroeste |
4º | Fabio Arasaki | Dutra Norte |
5º | Allex Sakat | Norte do Paraná |
6º | Leonardo Arakaki | ABC Sul |
| ||
Adulto Feminino | ||
Women | ||
| | |
1º | Claudia Ikeizumi | Capital |
2º | Luciana Morimoto | Norte do Paraná |
3º | Karina Vallilo | Oeste do Paraná |
4º | Lais Toma | Norte do Paraná |
5º | Noelle Kiill | Noroeste |
6º | Larissa Kurotaki | Central |
| | |
Juventude Masculino | ||
Juniors Boys | ||
| | |
1º | Frederico Nakasone | Mato Grosso do Sul |
2º | Henrique Narita | Dutra Norte |
3º | Gabriel Ota | Mato Grosso do Sul |
4º | William Watanabe | Mato Grosso do Sul |
5º | Mauro Thaira | Dutra Norte |
6º | Rodrigo Mariya | Sudoeste |
| | |
Pré-Lady | ||
Women (30~39 years old) | ||
| | |
1º | Sueli Morita | Central |
2º | Roseli Sasaki | Central |
3º | Evaine Aoki | Norte do Paraná |
4º | Kimie Sadamitsu | Sudoeste |
5º | Marina Oyafuso | Dutra Norte |
6º | Cristina Harada | Sudoeste |
| | |
Adulto Masculino | ||
Men | ||
| | |
1º | Ricardo Kojima | Capital |
2º | Jeff Yamada | Capital |
3º | Mauro Uwagoya | Dutra Norte |
4º | Jiro Kumagai | Norte do Paraná |
5º | Carlos Ikeziri | Mato Grosso do Sul |
6º | William Inoue | Oeste do Paraná |
| | |
Lady | ||
Women (40~49 years old) | ||
| | |
1º | Celina Morita | Central |
2º | Alice Nakashima | Norte do Paraná |
3º | Olga Uehara | Dutra Norte |
4º | Elizabeth Kamiguchi | Dutra Norte |
5º | Miki Hayashi | Noroeste |
6º | Angélica Kaneko | Sudoeste |
| | |
Pré-Sênior | ||
Men (30~39 years old) | ||
| | |
1º | Silney Yuta | Brasilia |
2º | Akira Chikaraishi | Brasilia |
3º | Rafael Yonekubo | Mato Grosso |
4º | Ricardo Aoyama | Norte do Paraná |
5º | Julio Omori | Curitiba |
6º | Nelson Tobaru | Mato Grosso do Sul |
| | |
Super-Lady | ||
Women (50~59 years old) | ||
| | |
1º | Cleusa Taguchi | Capital |
2º | Edna Otsuki | Norte do Paraná |
3º | Hideko Takemura | Rio de Janeiro |
4º | Mary Assada | Centro Oeste |
5º | Luiza Fussuma | ABC Sul |
6º | Carmen Naito | Sudoeste |
| | |
Sênior | ||
Men (40~49 years old) | ||
| | |
1º | Ítalo Nishimori | Norte do Paraná |
2º | Flavio Matuguma | Norte do Paraná |
3º | Carlos Akamine | Capital |
4º | Mario Morimoto | Mato Grosso |
5º | Fabio Mizutani | Capital |
6º | Carlos Makiuchi | Capital |
| | |
Super-Super-Lady | ||
Women (60~69 years old) | ||
| | |
1º | Maria Kanashiro | Norte do Paraná |
2º | Satiko Mori | Capital |
3º | Ignez Moraes | Sudoeste |
4º | Tomie Ito | ABC Sul |
5º | Masako Ishikiriyama | Brasília |
6º | Hissako Tagami | Sudoeste |
| | |
Veterano | ||
Men (50~59 years old) | ||
| | |
1º | Edson Simabucuro | Mato Grosso do Sul |
2º | Shuwaiser Akiyoshi | Mato Grosso |
3º | Americo Mariyama | Mato Grosso |
4º | Masahiro Hayakawa | Capital |
5º | Luiz Oyama | Curitiba |
6º | Toshiaki Kasa | Capital |
| | |
Hiper-Lady | ||
Women (70~79 years old) | ||
| | |
1º | Marlene Takahashi | Central |
2º | Mitiko Kano | Santo Amaro |
3º | Zelia Horita | Norte do Paraná |
4º | Isaura Takasu | Noroeste |
5º | Leiko Nakashima | Curitiba |
6º | Yoshiko Niwa | Curitiba |
| | |
Super-Veterano | ||
Men (60~69 years old) | ||
| | |
1º | Luiz Osiro | ABC Sul |
2º | Nelson Katayose | Centro Oeste |
3º | Sunao Anaraku | Central |
4º | Mario Gakiya | Capital |
5º | Eiji Arashiro | Curitiba |
6º | Keiti Sugimati | Curitiba |
| | |
Hiper-Veterano | ||
Men (80~89 years old) | ||
| | |
1º | Mikio Matsumoto | Capital |
2º | Akihiko Nishimori | Norte do Paraná |
3º | Massato Kiemo | Mato Grosso do Sul |
4º | Kenji Shimizu | Centro Oeste |
5º | Mario Morimoto | Mato Grosso do Sul |
6º | Takuji Yamada | Noroeste |
| | |
Super-Super-Veterano | ||
Men (70~79 years old) | ||
| | |
1º | Minoru Kohakura | Brasília |
2º | Atsuo Tanaka | Brasilia |
3º | Masaru Morita | Central |
4º | Kozi Suzuki | Capital |
5º | Massao Okawa | Capital |
6º | Yasuo Watanabe | Curitiba |
| | |
Livre | ||
Feminino | ||
| | |
1º | Priscila Dias | Centro Oeste |
2º | Eliane Avanso | Capital |
3º | Bruna Cruz | Mato Grosso do Sul |
4º | Thaisi Romioli | Centro Oeste |
5º | Ana Violante | Mato Grosso do Sul |
6º | Anyele Batista | Central |
| | |
Livre | ||
Masculino | ||
| | |
1º | Guilherme Spinelli | Central |
2º | Marildo Nogueira | Brasilia |
3º | Luis Vilela | Noroeste |
4º | Roberto Diquique | Norte do Paraná |
5º | Alcides Cunha | Mato Grosso do Sul |
6º | Alexandre Campos | Capital |
| | |
Especial | ||
Special | ||
| | |
1º | Hideo Yamamoto | Central |
2º | Rodrigo Kojima | Central |
3º | Jeff Yamada | Capital |
4º | Ricardo Kojima | Capital |
5º | Jiro Kumagai | Norte do Paraná |
6º | Mauro Uwagoya | Dutra Norte |
| | |
| Torneio Consolação | |
| | |
Repescagem Pré-Pré-Mirim Feminino | ||
Girls (under 9 years old) | ||
| | |
1º | Vivian Ota | ABC Sul |
2º | Karen Sato | ABC Sul |
3º | Anna Ohya | Sudoeste |
4º | Karina Shiray | Sudoeste |
5º | Bruna Oyafuso | Dutra Norte |
6º | | |
| | |
Repescagem Pré-Pré-Mirim Masculino | ||
Boys (under 9 years old) | ||
| | |
1º | Bruno Akamine | Capital |
2º | Henrique Noguti | Sudoeste |
3º | Ivo Yoshmatsu | Norte do Paraná |
4º | Eric Yamauchi | Central |
5º | Ivan Loebmann | Central |
6º | Danilo Miyahara | Dutra Norte |
| | |
Pré-Mirim Feminino | ||
Girls (10~11 years old) | ||
| | |
1º | Mariana Kachiwazaki | ABC Sul |
2º | May Sekimoto | Central |
3º | Joana Hara | Curitiba |
4º | Jullay Nagao | Norte do Paraná |
5º | Isabelle Egochi | Curitiba |
6º | Gabrielle Egoshi | Curitiba |
| | |
Pré-Mirim Masculino | ||
Boys (10~11 years old) | ||
| | |
1º | Bruno Yamamoto | Sudoeste |
2º | Arthur Akamine | Capital |
3º | Lucas Eto | ABC Sul |
4º | Felipe Miyahara | Dutra Norte |
5º | Vitor Ota | ABC Sul |
6º | Fernando Kubo | Rio de Janeiro |
| | |
Repescagem Mirim Feminino | ||
Girls (12~13 years old) | ||
| | |
1º | Camila Kubo | Rio de Janeiro |
2º | Milena Morimoto | Mato Grosso |
3º | Marina Kajiwara | Central |
4º | Juliana Icuma | Brasilia |
5º | Luciana Icuma | Brasilia |
6º | Alicia Yonegura | Norte do Paraná |
| | |
Repescagem Mirim Masculino | ||
Boys (12~13 years old) | ||
| | |
1º | Gustavo Nakagome | Capital |
2º | Henrique Iwazaki | Central |
3º | Thiago Uehara | Dutra Norte |
4º | Bruno Seki | Oeste do Paraná |
5º | Guilherme Uehara | Dutra Norte |
6º | Yudi Shimada | Minas Gerais |
Pré-Pré-Mirim Feminino | |||
Girls (under 9 years old) | |||
| | | |
1º | Central | | Juliana, Karin, Fabiana |
2º | ABC Sul | | Karen, Vivian |
3º | Sudoeste | | Anna Paula, Karina |
4º | | | |
5º | | | |
6º | | | |
| | | |
Pré-Pré-Mirim Masculino | |||
Boys (under 9 years old) | |||
| | | |
1º | Central | A | Felipe e Thiago |
2º | Dutra Norte | | Leonardo e Guilherme |
3º | Capital | | Vinicius e Bruno |
4º | Central | B | Ivan e Eric |
5º | Sudoeste | | Henrique e Flavio |
6º | Mato Grosso | | Luckas e Enzo |
| | | |
Pré-Mirim Feminino | |||
Girls (10~11 years old) | |||
| | | |
1º | ABC Sul | | Bruna , Vitória e Mariana |
2º | Central | B | Mainara e Amy |
3º | Central | A | Luana e Mai |
4º | Norte do Paraná | | Jully e Patrícia |
5º | Curitiba | A | Joana e Vanessa |
6º | Curitiba | B | Arissa e Akari |
| | | |
Pré-Mirim Masculino | |||
Boys (10~11 years old) | |||
| | | |
1º | Norte do Paraná | A | Gustavo, Enzo e Gabriel |
2º | Mato Grosso do Sul | | Guilherme e Henrique |
3º | Dutra Norte | | Henrique e Enzo |
4º | Capital | A | Eduardo e Marcos |
5º | Capital | B | Arthur e Gustavo |
6º | Oeste do Paraná | A | Renan e Gabriel |
| | | |
Mirim Feminino | |||
Girls (12~13 years old) | |||
| | | |
1º | ABC Sul | | Leticia, Martina |
2º | Norte Paraná | A | Allana, Alexia |
3º | Norte Paraná | B | Alicia, Kathia |
4º | Central | | Erika, Marina |
5º | Oeste Paraná | | Ana, Milena |
6º | Brasilia | | Luciana, Juliana |
| | | |
| Mirim Masculino | ||
Boys (12~13 years old) | |||
| | | |
1º | ABC Sul | | Matheus, Gustavo |
2º | Capital | A | Elton, Carlos |
3º | Capital | B | Gustavo, Gustavo |
4º | Sudoeste | | João, Hugo |
5º | Noroeste | | Rodrigo, Thomas |
6º | Dutra Norte | A | Felipe, Thiago |
| | | |
Infantil Feminino | |||
Girls (14~15 years old) | |||
| | | |
1º | Mato Grosso do Sul | A | Evely, Biana e Fabiana |
2º | Central | | Larissa e Sarah |
3º | Norte do Paraná | A | Claudia e Hanna |
4º | Capital | | Juliana e Cristiane |
5º | Brasília | | Jessica e Vanessa |
6º | Mato Grosso do Sul | B | Beatriz e Lin |
| | | |
Infantil Masculino | |||
Boys (14~15 years old) | |||
| | | |
1º | Capital | B | Massao, Yutaka e Gustavo |
2º | Capital | A | Bruno, Daniel e Erick |
3º | Norte do Paraná | A | Guilherme, Lucas e Ricardo |
4º | Centro Oeste | | Vitor, Felipe e Thomas |
5º | Brasília | | Marcos, Felipe e Rodrigo |
6º | Sudoeste | | Lucas, Andrey e Tiago |
| | | |
Juvenil Feminino | |||
Teenagers Girls (16~18 years old) | |||
| | | |
1º | Mato Grosso do Sul | | Lilian e Karina |
2º | ABC Sul | | Caroline e Carolina |
3º | Capital | A | Lia e Gabriela |
4º | Dutra | B | Helena e Ana |
5º | Norte do Paraná | A | Amanda e Carolina |
6º | Capital | B | Lais e Vivian |
| | | |
Juvenil Masculino | |||
Teenagers Boys (16~18 years old) | |||
| | | |
1º | Norte do Paraná | | Allex, Rodrigo, Henrique e Fabio |
2º | Dutra Norte | A | Fabio, Patrick e Gustavo |
3º | Dutra Norte | B | Vinicius, Ricardo e Eric |
4º | Noroeste | B | Fabio, Rafael, Marcos |
5º | ABC Sul | | Leonardo, Leonardo e Heidy |
6º | Mato Grosso do Sul | | Fabio, João, Paulo e Flávio |
| | | |
Adulto Feminino | |||
Women | |||
| | | |
1º | Capital | | Claudia e Renata |
2º | Norte do Paraná | | Luciana, Laís e Simone |
3º | Mato Grosso do Sul | | Mariana e Daniela |
4º | Central | | Kesya e Larissa |
5º | Noroestes | | Noelle e Elisa |
6º | Dutra Norte | | Andressa e Kaori |
| | | |
Juventude Masculino | |||
Juniors Boys | |||
| | | |
1º | Mato Grosso do Sul | | Gabriel, William e Frederico |
2º | Central | | Fernando, Leandro e Maurício |
3º | Dutra Norte | | Henrique, Marcelo e Mauro |
4º | Capital | | Renan, Cristian e Lucas |
5º | Santo Amaro | | Vitor, Henrique e Henrique |
6º | Norte do Paraná | | Helder, Ricardo e Alere |
| | | |
Pré-Lady | |||
Women (30~39 years old) | |||
| | | |
1º | Central | | Roseli e Sueli |
2º | Norte do Paraná | | Alice e Evaine |
3º | Dutra Norte | | Marina e Olga |
4º | Sudoeste | | Cristina e Kimie |
5º | Capital | | Lilian e Minako |
6º | Oeste Paraná | | Simone e Patricia |
| | | |
Adulto Masculino | |||
Men | |||
| | | |
1º | Central | | Reinaldo, Rodrigo e Marcio |
2º | Oeste do Paraná | | Clovis, Ricardo e William |
3º | Norte do Paraná | | William, Fernando e Lucas |
4º | Dutra Norte | | Edy, Mauro e Tiago |
5º | Capital | | Jeff, Ricardo e Seiji |
6º | Sudoeste | | Tiago, Rodrigo e Rodrigo |
| | | |
Lady | |||
Women (40~49 years old) | |||
| | | |
1º | Central | | Celina e Marlene |
2º | Dutra Norte | | Luiza e Elizabeth |
3º | Sudoeste | | Katya e Angélica |
4º | | | |
5º | | | |
6º | | | |
| | | |
Pré-Sênior | |||
Men (30~39 years old) | |||
| | | |
1º | Brasilia | | Silney, Akira e Hugo |
2º | Mato Grosso do Sul | | Bruno, Nelson e Alexandre |
3º | Centra | | Luciano, Marcio e Elcio |
4º | Curitiba | | Jefferson, Julio e Ricardo |
5º | Noroeste | | Edson, Marcelo e Gustavo |
6º | ABC Sul | | Oswaldo, Lincoln e Tsuyoshi |
| | | |
Super-Lady | |||
Women (50~59 years old) | |||
| | | |
1º | Capital | | Aide e Cleusa |
2º | Sudoeste | | Mary e Carmen |
3º | Norte do Paraná | | Mitiko e Fujie |
4º | ABC Sul | | Tomie e Luiza |
5º | Santo Amaro | | Isabel e Yuri |
6º | Noroeste | | Isaura e Rosa |
| | | |
Sênior | |||
Men (40~49 years old) | |||
| | | |
1º | Norte do Paraná | | Celso, Italo e Flavio |
2º | Capital | | Fabio, Carlos e Takeo |
3º | Rio de Janeiro | | Hitoshi, Tamio e Hiro |
4º | ABC Sul | | Ricardo, Airton e Edson |
5º | Sudoeste | | Roberto, Milton e Fabio |
6º | Mato Grosso do Sul | | Kazuo, Edson, Adilson |
| | | |
Super-Super-Lady | |||
Women (60~69 years old) | |||
| | | |
1º | Norte do Paraná | | Yooko, Maria e Tomiyo |
2º | Capital | | Satiko e Kayoko |
3º | Central | A | Keiko e Maria |
4º | Rio de Janeiro | | Rosa e Hideco |
5º | Sudoeste | B | Ruth e Mitsuko |
6º | Sudoeste | C | Hessako e Sumie |
| | | |
Veterano | |||
Men (50~59 years old) | |||
| | | |
1º | Norte do Paraná | | Sironey, Marco e Nilton |
2º | Capital | | Ronaldo, Massahiro e Kassa |
3º | Dutra Norte | | Itamir, Pedro e Geraldo |
4º | Curitiba | | Luiz, Eduardo e Mario |
5º | Sudoeste | | Aldo, Eiji e Takashi |
6º | Mato Grosso | | David, Americo e Shuwaiser |
| | | |
Hiper-Lady | |||
Women (70~79 years old) | |||
| | | |
1º | Norte do Paraná | | Eiko, Zelia e Mitie |
2º | Curitiba | | Leiko e Yoshiko |
3º | | | |
4º | | | |
5º | | | |
6º | | | |
| | | |
Super-Veterano | |||
| |||
| | | |
1º | Curitiba | | Keiti, Sergio e Eiji |
2º | Centro Oeste | | Eiki, Firoyoshi e Nelson |
3º | Capital | | Mario e Paulo |
4º | ABC Sul | | Mikio e Luis |
5º | Central | | Akito, Sunao e Shoei |
6º | Mato Grosso do Sul | | Sakai e Makiyama |
| | | |
Hiper-Veterano | |||
Men (80~89 years old) | |||
| | | |
1º | Capital | | Mikio e Masaya |
2º | Norte do Paraná | A | Antônio e Akihiko |
3º | Mato Grosso do Sul | | Mario e Massato |
4º | Noroeste | | Takuji e Shiguemitsu |
5º | Centro Oeste | | Kenji e Tame |
6º | Mato Grosso do Sul | B | Antônio e Hiroshi |
| | | |
Super-Super-Veterano | |||
Men (70~79 years old) | |||
| | | |
1º | Brasilia | | Tanaka e Minoru |
2º | Curitiba | | Nelson e Yassuo |
3º | Noroeste | | Nariaqui e Toshihide |
4º | Capital | | Kozi e Massao |
5º | Centro Oeste | | Oura e Kubo |
6º | | | |
| | | |
Dupla Feminina | |||
(Women's Double) | |||
| | | |
1º | Norte do Paraná | | Luciana e Simone |
2º | Capital | | Claudia e Renata |
3º | Central | | Kesia e Larissa |
4º | Dutra Norte | | Olga e Marina |
5º | Noroeste | | Elisa e Noelle |
6º | Sudoeste | | Kimie e Angélica |
| | | |
Dupla Masculina | |||
(Men's Double) | |||
| | | |
1º | Central | | Reinaldo e Rodrigo |
2º | Dutra Norte | | Henrique e Mauro |
3º | Mato Grosso do Sul | A | William e Frederico |
4º | Brasilia | | Hugo e Akira |
5º | Capital | | Jeff e Ricardo |
6º | Mato Grosso do Sul | B | Gabriel e Leandro |
| | | |
Dupla Mista | |||
(Mixed Doubles) | |||
| | | |
1º | Central | | Celina e Rodrigo |
2º | Norte do Paraná | | Lais e Ricardo |
3º | Brasilia | | Silney e Masako |
4º | Dutra Norte | | Marcelo e Talita |
5º | Curitiba | | Luis e Rosa |
6º | Rio de Janeiro | | Edson e Hideko |
| | | |
MASCULINO | ||
| | |
| REGIÃO | PONTOS |
1° | Capital | 320,5 |
2° | Norte do Paraná | 247,5 |
3° | Central | 182,5 |
4° | Dutra Norte | 149 |
5° | Mato Grosso do Sul | 143,5 |
| | |
| | |
FEMININO | ||
| | |
| REGIÃO | PONTOS |
1° | Norte do Paraná | 261,5 |
2° | Central | 257,5 |
3° | Capital | 216,5 |
4° | ABC Sul | 185,5 |
5° | Dutra Norte | 91 |
| | |
| | |
GERAL | ||
| | |
| REGIÃO | PONTOS |
1° | Capital | 537 |
2° | Norte do Paraná | 509 |
3° | Central | 440 |
4° | ABC Sul | 317 |
5° | Dutra Norte | 240 |
Nenhum comentário:
Postar um comentário